Beverly Market Report
$1,078,109
AVERAGE PRICE OF 59 HOMES$830,325
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,570,606
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$2,074,925
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,183,488
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $1,078,109 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $399,000 |
2 bedrooms | $413,170 |
3 bedrooms | $612,976 |
4 bedrooms | $1,005,080 |
5 bedrooms | $2,270,400 |
Beverly Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 54 | 57 | 74 | 80 | 92 |
Average Price | $1,337,911 | $1,310,430 | $1,213,862 | $1,275,612 | $1,247,071 |
Avg Price Change | +2.10% | +7.96% | -5.09% | +2.29% | +1.89% |
Median Price | $671,370 | $627,875 | $582,941 | $647,416 | $649,486 |
Med Price Change | +6.93% | +7.71% | -11.06% | -0.32% | -2.80% |
Avg Bedrooms | 3.3 beds | 3.25 beds | 3.14 beds | 3.29 beds | 3.41 beds |
Avg Bathrooms | 2.74 baths | 2.76 baths | 2.54 baths | 2.52 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beverly | 7 | $1,738,143 | 87 days |
Beverly High | 13 | $799,415 | 21 days |
Beverly High Sc | 1 | $545,900 | 78 days |
Bhs | 8 | $1,155,350 | 102 days |
Public/Private | 1 | $5,490,000 | 248 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $1,078,109 | 76 days |
Distressed Homes | 12 | $830,325 | 71 days |
Multi-Million Dollar Homes | 16 | $2,570,606 | 118 days |
Newly Built Homes | 4 | $2,074,925 | 225 days |
Homes with a Pool | 8 | $1,183,488 | 67 days |
Powered by
