Gloucester Market Report
$1,180,512
AVERAGE PRICE OF 74 HOMES$759,225
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,965,900
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$807,254
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$4,225,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$626,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,180,512 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $282,580 |
2 bedrooms | $623,969 |
3 bedrooms | $871,764 |
4 bedrooms | $1,222,600 |
5 bedrooms | $1,966,833 |
Gloucester Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 70 | 76 | 94 | 107 |
Average Price | $1,210,226 | $1,242,157 | $1,248,173 | $1,300,148 | $1,229,702 |
Avg Price Change | -2.64% | -0.48% | -4.16% | +5.73% | +6.71% |
Median Price | $743,814 | $768,883 | $734,383 | $767,532 | $739,548 |
Med Price Change | -3.37% | +4.70% | -4.51% | +3.78% | +1.28% |
Avg Bedrooms | 2.32 beds | 2.19 beds | 2.25 beds | 2.53 beds | 2.64 beds |
Avg Bathrooms | 2.13 baths | 2.16 baths | 2.1 baths | 2.21 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ghs | 19 | $597,247 | 73 days |
Gloucester | 7 | $1,553,143 | 90 days |
Gloucester H.S. | 1 | $889,000 | 49 days |
Gloucester High | 6 | $597,633 | 126 days |
Gloucester Hs | 2 | $514,450 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $1,180,512 | 106 days |
Distressed Homes | 20 | $759,225 | 50 days |
Multi-Million Dollar Homes | 20 | $2,965,900 | 117 days |
Newly Built Homes | 11 | $807,254 | 77 days |
Homes with a Pool | 2 | $4,225,000 | 134 days |
Reduced Price Homes | 6 | $626,300 | 63 days |
Powered by
