Marblehead Market Report
$1,182,811
AVERAGE PRICE OF 55 HOMES$817,991
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,718,593
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$2,710,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $1,182,811 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $449,557 |
2 bedrooms | $919,699 |
3 bedrooms | $1,244,500 |
4 bedrooms | $1,285,889 |
5 bedrooms | $1,833,900 |
Marblehead Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 44 | 38 | 47 | 68 | 76 |
Average Price | $1,277,950 | $1,248,147 | $1,347,203 | $1,221,301 | $1,156,231 |
Avg Price Change | +2.39% | -7.94% | +10.31% | +5.63% | -11.95% |
Median Price | $992,907 | $942,683 | $1,139,900 | $930,637 | $875,861 |
Med Price Change | +5.33% | -20.92% | +22.49% | +6.25% | -2.59% |
Avg Bedrooms | 3.25 beds | 2.9 beds | 2.99 beds | 3.06 beds | 3.23 beds |
Avg Bathrooms | 2.53 baths | 2.44 baths | 2.54 baths | 2.61 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marblehead | 4 | $1,079,725 | 122 days |
Marblehead High | 10 | $1,092,390 | 94 days |
Mhhs | 2 | $697,450 | 113 days |
Mhs | 5 | $1,496,600 | 18 days |
Public/Private | 8 | $1,453,250 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $1,182,811 | 60 days |
Distressed Homes | 12 | $817,991 | 39 days |
Multi-Million Dollar Homes | 27 | $1,718,593 | 69 days |
Newly Built Homes | 2 | $2,710,000 | 143 days |
Powered by
