Nahant Market Report
$1,321,413
AVERAGE PRICE OF 22 HOMES$1,255,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,612,028
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,200,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $1,321,413 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $359,000 |
2 bedrooms | $849,000 |
3 bedrooms | $1,034,822 |
4 bedrooms | $1,827,780 |
5 bedrooms | $979,500 |
Nahant Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 13 | 11 | 9 | 8 | 10 |
Average Price | $1,302,631 | $1,175,941 | $1,130,803 | $1,107,592 | $1,420,640 |
Avg Price Change | +10.77% | +3.99% | +2.10% | -28.26% | +4.73% |
Median Price | $1,067,818 | $908,251 | $903,675 | $912,175 | $1,087,549 |
Med Price Change | +17.57% | +0.51% | -0.94% | -19.23% | -5.73% |
Avg Bedrooms | 3.87 beds | 3.73 beds | 3.21 beds | 2.96 beds | 3.21 beds |
Avg Bathrooms | 2.79 baths | 2.84 baths | 2.82 baths | 2.75 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Swampscott | 13 | $1,126,867 | 42 days |
Swampscott High | 1 | $954,000 | 77 days |
Swp Hs | 1 | $2,000,000 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $1,321,413 | 69 days |
Distressed Homes | 5 | $1,255,600 | 33 days |
Multi-Million Dollar Homes | 14 | $1,612,028 | 72 days |
Homes with a Pool | 1 | $1,200,000 | 13 days |
Powered by
