Newburyport Market Report
$1,083,041
AVERAGE PRICE OF 51 HOMES$1,950,429
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,124,475
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$906,840
AVERAGE PRICE OF 10 HOMES WITH A POOL$763,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,083,041 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $456,266 |
2 bedrooms | $679,390 |
3 bedrooms | $853,790 |
4 bedrooms | $1,569,300 |
5 bedrooms | $1,902,900 |
Newburyport Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 52 | n/a | n/a | n/a | 21 |
Average Price | $1,122,476 | n/a | n/a | n/a | $1,082,247 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.93% |
Median Price | $789,400 | n/a | n/a | n/a | $874,436 |
Med Price Change | n/a | n/a | n/a | n/a | +0.36% |
Avg Bedrooms | 3.13 beds | n/a | n/a | n/a | 3.15 beds |
Avg Bathrooms | 2.09 baths | n/a | n/a | n/a | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Nbpt | 2 | $717,500 | 66 days |
Nbpt High | 1 | $799,000 | n/a |
Newburyport | 17 | $949,264 | 35 days |
Newburyport Hs | 4 | $1,484,475 | 66 days |
Nhs | 8 | $1,241,738 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $1,083,041 | 39 days |
Multi-Million Dollar Homes | 17 | $1,950,429 | 55 days |
Newly Built Homes | 4 | $1,124,475 | 51 days |
Homes with a Pool | 10 | $906,840 | 43 days |
Reduced Price Homes | 4 | $763,700 | 50 days |