Rockport Market Report
$1,349,674
AVERAGE PRICE OF 46 HOMES$1,369,919
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,321,995
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$1,279,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$806,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,349,674 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $729,666 |
2 bedrooms | $652,780 |
3 bedrooms | $1,329,929 |
4 bedrooms | $1,239,590 |
5 bedrooms | $60,000 |
Rockport Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 30 | 22 | 23 | 25 | 36 |
Average Price | $1,024,353 | $907,193 | $748,040 | $786,331 | $846,948 |
Avg Price Change | +12.91% | +21.28% | -5.12% | -7.71% | -16.48% |
Median Price | $782,948 | $643,181 | $578,370 | $604,683 | $673,775 |
Med Price Change | +21.73% | +11.21% | -4.55% | -11.43% | -20.06% |
Avg Bedrooms | 2.76 beds | 3.01 beds | 2.28 beds | 2.23 beds | 2.47 beds |
Avg Bathrooms | 2.09 baths | 2.28 baths | 1.87 baths | 1.95 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rhs | 15 | $1,412,853 | 51 days |
Rkpt | 1 | $999,500 | 310 days |
Rockport | 6 | $1,933,333 | 44 days |
Rockport High | 1 | $749,900 | 25 days |
Rockport Public | 2 | $819,000 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,349,674 | 56 days |
Distressed Homes | 16 | $1,369,919 | 55 days |
Multi-Million Dollar Homes | 19 | $2,321,995 | 57 days |
Newly Built Homes | 1 | $1,279,000 | 23 days |
Reduced Price Homes | 3 | $806,600 | 34 days |
Powered by
