Salem Market Report
$561,225
AVERAGE PRICE OF 51 HOMES$1,024,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$565,952
AVERAGE PRICE OF 17 HOMES WITH A POOL$594,900
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $561,225 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $504,966 |
2 bedrooms | $427,994 |
3 bedrooms | $665,478 |
4 bedrooms | $614,733 |
5 bedrooms | $799,000 |
Salem Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 61 | n/a | n/a | n/a | 31 |
Average Price | $567,047 | n/a | n/a | n/a | $543,767 |
Avg Price Change | n/a | n/a | n/a | n/a | +8.58% |
Median Price | $539,900 | n/a | n/a | n/a | $519,365 |
Med Price Change | n/a | n/a | n/a | n/a | +8.33% |
Avg Bedrooms | 2.77 beds | n/a | n/a | n/a | 2.52 beds |
Avg Bathrooms | 1.63 baths | n/a | n/a | n/a | 1.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 1 | $699,000 | 33 days |
Salem | 3 | $409,900 | 9 days |
Salem High | 9 | $546,499 | 20 days |
Salem Hs | 1 | $525,000 | 34 days |
Salem Prep High | 2 | $609,900 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $561,225 | 34 days |
Multi-Million Dollar Homes | 2 | $1,024,500 | 89 days |
Homes with a Pool | 17 | $565,952 | 41 days |
Reduced Price Homes | 4 | $594,900 | 27 days |