Salem Market Report
$751,447
AVERAGE PRICE OF 82 HOMES$632,180
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,790,286
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$517,833
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,275,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $751,447 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $360,540 |
2 bedrooms | $453,976 |
3 bedrooms | $581,503 |
4 bedrooms | $678,584 |
5 bedrooms | $796,300 |
Salem Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 88 | 67 | 75 | 86 | 109 |
Average Price | $676,643 | $719,576 | $715,028 | $737,561 | $703,010 |
Avg Price Change | -6.35% | +0.64% | -3.15% | +4.91% | +1.64% |
Median Price | $533,286 | $550,112 | $546,807 | $553,196 | $536,467 |
Med Price Change | -3.16% | +0.60% | -1.17% | +3.12% | -2.95% |
Avg Bedrooms | 2.75 beds | 2.87 beds | 3.11 beds | 3.29 beds | 3.09 beds |
Avg Bathrooms | 2.18 baths | 2.24 baths | 2.27 baths | 2.36 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Salem | 2 | $349,900 | 39 days |
Salem H.S | 1 | $299,900 | 46 days |
Salem High | 7 | $740,414 | 62 days |
Salem Hs | 3 | $626,333 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $751,447 | 61 days |
Distressed Homes | 20 | $632,180 | 75 days |
Multi-Million Dollar Homes | 14 | $1,790,286 | 119 days |
Homes with a Pool | 6 | $517,833 | 55 days |
Reduced Price Homes | 1 | $1,275,000 | 45 days |
Powered by
